<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//poweredforpatients.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://poweredforpatients.org/</loc>
		<lastmod>2026-02-25T16:12:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://poweredforpatients.org/los-angeles-county-ems-agency-tackles-aging-hospital-generator-fleet-with-deployment-of-advanced-real-time-generator-monitoring-technology/</loc>
		<lastmod>2021-10-13T12:41:11+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2016/03/Blue_Pillar_2016_Logo_horizontal_RGB_300dpi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/how-old-is-too-old-assessing-emergency-power-risks-of-aging-generators-mcd-magazine/</loc>
		<lastmod>2022-03-04T20:42:54+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2015/06/GettyImages_1550617053.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/strategic-perspectives-critical-infrastructure-journal/</loc>
		<lastmod>2022-03-04T20:47:50+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2017/03/Hurricane-Matthew-Emergency-Power-System-Lessons-Learned-3-8-17-1_rw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/putting-a-stop-to-backup-power-generator-failures/</loc>
		<lastmod>2022-03-04T20:49:50+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2016/01/masthead1-updated.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/los-angeles-county-ems-agency-introduces-groundbreaking-new-protocols-recommended-by-powered-for-patients-to-safeguard-emergency-power/</loc>
		<lastmod>2023-11-27T15:54:12+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2013/10/CTA-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/p4p-project-director-serves-as-panelist-at-national-governors-association-discussion-on-emergency-power-resilience/</loc>
		<lastmod>2023-11-27T15:55:58+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2016/06/MCD-Magazine-Story.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/powered-for-patients-joins-with-la-county-ems-agency-officials-in-introducing-new-emergency-power-threat-reporting-protocols/</loc>
		<lastmod>2023-11-27T16:04:40+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2023/11/Eric-at-Podium-at-CHA-conference-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2023/11/Eric-at-Podium-at-CHA-conference-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/p4p-project-director-introduces-groundbreaking-power-outage-partners-initiative-at-the-2023-public-health-preparedness-summit-presentation/</loc>
		<lastmod>2023-11-27T16:07:05+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2023/11/Eric-at-Prep-Summit-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2023/11/Eric-at-Prep-Summit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/powered-for-patients-welcomes-two-new-board-members/</loc>
		<lastmod>2025-04-15T14:46:40+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2015/06/20160907-tuckhead-0731-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/power-outage-partners-advances-texas-initiative/</loc>
		<lastmod>2025-04-16T06:05:34+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2013/10/Patricia-in-Peach.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/death-of-oxygen-dependent-individual-following-hurricane-beryl-underscores-severe-risk-facing-medical-device-users-during-power-outages/</loc>
		<lastmod>2025-04-16T06:05:48+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2015/06/Dr.-Luie-2014-Stakeholder-Mtg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/groundbreaking-louisiana-project-provides-new-hope-for-life-support-users-during-power-outages/</loc>
		<lastmod>2025-04-16T06:06:37+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2013/06/Sunrise.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/amid-the-debate-over-femas-future-providing-temporary-generators-to-impacted-states-is-one-disaster-response-mission-best-led-by-the-federal-government/</loc>
		<lastmod>2025-07-09T14:31:50+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2015/06/POWER-PRO-TECH-Rev-Small.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/test/</loc>
		<lastmod>2025-07-09T15:32:32+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2015/06/Power-Lines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/discovery-of-outdated-generators-in-la-county-hospitals-heightens-concern-about-aging-hospital-generators-across-the-u-s/</loc>
		<lastmod>2025-12-10T14:55:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://poweredforpatients.org/hospitals-rely-on-risky-old-power-generators/</loc>
		<lastmod>2026-02-11T22:12:13+00:00</lastmod>
		<image:image>
			<image:loc>http://poweredforpatients.org/wp-content/uploads/2026/02/Bloomberg-Masthead.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://poweredforpatients.org/discovery-of-seriously-outdated-hospital-generators-in-los-angeles-county-highlights-a-gap-in-the-cms-emergency-preparedness-rule/</loc>
		<lastmod>2026-02-25T16:12:14+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->